History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
22.1.2019 07:20 -0.5
15.2.2021 05:33 -0.5
18.2.2025 06:46 -0.4
17.2.2025 07:08 -0.3
24.1.2019 01:03 -0.2
23.1.2019 06:51 -0.2
12.2.2021 07:38 -0.2
19.2.2025 06:14 -0
1.2.2021 04:09 -0
7.2.2023 07:25 0.2
31.1.2021 07:55 0.2
21.1.2019 07:16 0.3
11.2.2021 22:44 0.3
18.12.2022 04:19 0.4
18.1.2021 00:33 0.4

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
22. 1. 2019 1.7
18. 12. 2022 1.8
23. 1. 2019 1.8
26. 12. 2021 2.1
12. 2. 2021 2.2
31. 1. 2021 2.2
21. 1. 2019 2.3
10. 2. 2021 2.4
17. 2. 2025 2.4
24. 1. 2019 2.4
18. 2. 2025 2.5
11. 2. 2021 2.6
9. 1. 2024 2.8
7. 2. 2023 3
19. 2. 2025 3
 Highest temp.
 Day  Temperature  (°Ro)
15.7.2023 17:44 26.2
9.7.2023 17:41 26.2
5.8.2022 16:58 26.1
25.7.2019 10:31 25.9
26.7.2019 09:37 25.9
1.7.2019 10:02 25.8
20.6.2021 17:21 25.6
19.7.2022 17:22 25.6
26.6.2019 10:39 25.6
29.6.2024 17:25 25.4
21.7.2022 16:55 25.4
24.7.2019 10:31 25.4
13.8.2024 17:14 25.4
21.7.2024 17:41 25.2
15.6.2019 10:15 25.1

 Highest temp. - AVG
 Day  Temperature  (°Ro)
11. 6. 2019 21.3
26. 6. 2019 21.1
12. 6. 2019 20.6
1. 7. 2019 20.4
15. 6. 2019 20.3
30. 6. 2024 20.2
25. 7. 2019 20.2
26. 7. 2019 19.8
30. 6. 2019 19.8
10. 7. 2024 19.8
29. 7. 2019 19.8
5. 8. 2022 19.8
20. 6. 2021 19.8
22. 6. 2023 19.7
21. 7. 2022 19.6