History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
22.1.2019 07:20 257.9
15.2.2021 05:33 257.9
18.2.2025 06:46 258.1
17.2.2025 07:08 258.3
24.1.2019 01:03 258.5
23.1.2019 06:51 258.6
12.2.2021 07:38 258.6
19.2.2025 06:14 258.9
1.2.2021 04:09 258.9
7.2.2023 07:25 259.3
31.1.2021 07:55 259.3
21.1.2019 07:16 259.5
11.2.2021 22:44 259.5
18.12.2022 04:19 259.7
18.1.2021 00:33 259.7

 Lowest temp. - AVG
 Day  Temperature  (°K)
22. 1. 2019 262.2
18. 12. 2022 262.3
23. 1. 2019 262.3
26. 12. 2021 262.9
12. 2. 2021 263.1
31. 1. 2021 263.1
21. 1. 2019 263.2
10. 2. 2021 263.4
17. 2. 2025 263.5
24. 1. 2019 263.5
18. 2. 2025 263.6
11. 2. 2021 263.9
9. 1. 2024 264.2
7. 2. 2023 264.5
19. 2. 2025 264.5
 Highest temp.
 Day  Temperature  (°K)
15.7.2023 17:44 308.8
9.7.2023 17:41 308.8
5.8.2022 16:58 308.6
25.7.2019 10:31 308.3
26.7.2019 09:37 308.2
1.7.2019 10:02 308
20.6.2021 17:21 307.7
19.7.2022 17:22 307.6
26.6.2019 10:39 307.6
29.6.2024 17:25 307.3
21.7.2022 16:55 307.3
24.7.2019 10:31 307.3
13.8.2024 17:14 307.2
21.7.2024 17:41 307
15.6.2019 10:15 306.8

 Highest temp. - AVG
 Day  Temperature  (°K)
11. 6. 2019 299.4
26. 6. 2019 299.1
12. 6. 2019 298.1
1. 7. 2019 297.7
15. 6. 2019 297.4
30. 6. 2024 297.4
25. 7. 2019 297.3
26. 7. 2019 296.6
30. 6. 2019 296.6
10. 7. 2024 296.6
29. 7. 2019 296.6
5. 8. 2022 296.5
20. 6. 2021 296.5
22. 6. 2023 296.4
21. 7. 2022 296.2