History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
22.1.2019 07:20 -15.3
15.2.2021 05:33 -15.3
24.1.2019 01:03 -14.7
23.1.2019 06:51 -14.6
12.2.2021 07:38 -14.6
1.2.2021 04:09 -14.3
7.2.2023 07:25 -13.9
31.1.2021 07:55 -13.9
21.1.2019 07:16 -13.7
11.2.2021 22:44 -13.7
18.1.2021 00:33 -13.5
18.12.2022 04:19 -13.5
26.12.2021 07:51 -13.2
17.1.2021 23:55 -13.1
14.2.2021 23:56 -13.1

 Lowest temp. - AVG
 Day  Temperature  (°C)
22. 1. 2019 -10.9726
18. 12. 2022 -10.894
23. 1. 2019 -10.8832
26. 12. 2021 -10.2794
12. 2. 2021 -10.0881
31. 1. 2021 -10.0099
21. 1. 2019 -9.95241
10. 2. 2021 -9.73252
24. 1. 2019 -9.62941
11. 2. 2021 -9.28899
9. 1. 2024 -8.9712
7. 2. 2023 -8.66547
9. 2. 2021 -8.28759
15. 2. 2021 -8.26229
20. 1. 2019 -8.02479
 Highest temp.
 Day  Temperature  (°C)
15.7.2023 17:44 35.6
9.7.2023 17:41 35.6
5.8.2022 16:58 35.4
25.7.2019 10:31 35.1
26.7.2019 09:37 35
1.7.2019 10:02 34.8
20.6.2021 17:21 34.5
19.7.2022 17:22 34.4
26.6.2019 10:39 34.4
29.6.2024 17:25 34.1
21.7.2022 16:55 34.1
24.7.2019 10:31 34.1
13.8.2024 17:14 34
21.7.2024 17:41 33.8
15.6.2019 10:15 33.6

 Highest temp. - AVG
 Day  Temperature  (°C)
11. 6. 2019 26.239
26. 6. 2019 25.9474
12. 6. 2019 24.9616
1. 7. 2019 24.5638
15. 6. 2019 24.2949
30. 6. 2024 24.2028
25. 7. 2019 24.1681
26. 7. 2019 23.494
30. 6. 2019 23.4891
10. 7. 2024 23.4803
29. 7. 2019 23.463
5. 8. 2022 23.3993
20. 6. 2021 23.3784
22. 6. 2023 23.2871
21. 7. 2022 23.0672