Earlier at this time | ||
29. 12. 2024 | 486.3 °R | |
28. 12. 2024 | 488.8 °R | |
27. 12. 2024 | 489.9 °R | |
26. 12. 2024 | 489.2 °R | |
25. 12. 2024 | 488.4 °R |
Statistics | |
Location: | 540 m.n.m., 2 m, polostín, radiační kryt |
Measurements count: | 2 781 313 |
Measured by: | 5.10.2018 12:22 |
Highest temp.: | 555.8 °R - 9.7.2023 17:41 |
Lowest temp.: | 464.1 °R - 22.1.2019 07:20 |
TODAY | TEMPERATURE MIN: 477.5 °R | AVG: 481 °R | MAX: 485.7 °R |
This website is based on application coded by multi.tricker.cz. Graphs are generated using Highcharts.